| Text: | Earth and All Stars! |
| Author: | Herbert F. Brokering, 1926- |
| Tune: | DEXTER |
| Arranger: | Dale Grotenhuis, 1931- |
| Composer: | David N. Johnson, 1922- |
| Text Information | |
|---|---|
| First Line: | Earth and all stars! |
| Title: | Earth and All Stars! |
| Author: | Herbert F. Brokering, 1926- (alt.) |
| Refrain First Line: | God has done marvelous things |
| Meter: | 4.5.7.D. with refrain |
| Publication Date: | 1996 |
| Scripture: | ; ; |
| Topic: | 10th Sunday after Pentecost; Adoration and Praise; Art and Science (3 more...) |
| Copyright: | © 1968 Augsburg Fortress |
| Tune Information | |
|---|---|
| Name: | DEXTER |
| Composer: | David N. Johnson, 1922- |
| Arranger: | Dale Grotenhuis, 1931- |
| Meter: | 4.5.7.D. with refrain |
| Key: | A♭ Major |
| Copyright: | © 1968 Augsburg Fortress; © 1984 Augsburg Fortress |